Macaroni Macaroni
Restaurant Menu
Mac & Cheese - Pan Pizza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Macaroni | Pan Pizza | Slice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small | Large | Personal | 14'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic | 4.00 | 6.00 | 3.00 | 10.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheddar, Velveeta, Muenster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita | 6.00 | 8.00 | 4.00 | 12.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Roasted Tomatoes, Roasted Garlic, Fresh Basil, Mozzarila & Cheddar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach Feta | 6.00 | 8.00 | 4.00 | 14.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauted Spinach, Onions, Garlic, Kalamata Olives, Feta CHeese, & Mozzarila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundry Tomatoes & Mashrooms | 6.00 | 8.00 | 4.00 | 14.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Mushrooms, Fresh Garlic, Sundry Tomato, Fresh Basil, Mozzarella, Romano, Cheddar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cauliflower | 6.00 | 8.00 | 4.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cauliflower , Carrots, Muenstar and Valveeta Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artichoke Spinach | 6.00 | 8.00 | 4.00 | 14.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart of Arichoke, Sauteed with Spinach, Muenster, Mozzarella, Blue and Romano Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primavera | 6.00 | 8.00 | 4.00 | 12.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Seasonal Mixed Fresh Vegetables, Garlic, Ricotta, Cheddar, Muenster Romano, Velveeta Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperioni | 6.00 | 8.00 | 4.00 | 14.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperioni, Cheddar, Romano, Munester and Mozzarella Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Ground Beef | 6.00 | 8.00 | 4.00 | 14.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Beef, Onion, Mozzarella, Cheddar, Romano Cheese. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken | 6.00 | 8.00 | 4.00 | 15.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Boneless Chicken, Fresh Garlic, Onions, Mozzarella, Cheddar, & Romano Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Pizza Have choice of 3 Sauce (Marinara, Garlic, Alfredo Sauce)
|
PLEASE NOTE: All menu items and prices are subject to change.