New York Villa
Restaurant Menu
NOODLE & CHOW FUN | ||
101. | Noodles in soup with Seafood | $4.95 |
102. | Noodles in Soup with Wonton | $3.50 |
103. | Noodles in Soup with Dumpling | $3.50 |
104. | Noodles in soup with Beef Stew | $3.50 |
105. | Noodles in soup with Beef Curry | $3.50 |
106. | Noodles in soup with Shredded Pork & Pickled Cabbage | $3.75 |
107. | Stewed E-Fu Noodles in soup with Crabmeat | $4.95 |
108. | Noodles in soup with Black Mushrooms & Vegetable | $3.75 |
109. | Noodles in soup with Shredded Chicken & Vegetable | $3.50 |
110. | Noodles in soup with Beef & XO Sauce | $3.75 |
111. | Seafood Pan-Fried Noodles | $10.95 |
112. | Jumbo Shrimp Pan-Fried Noodles | $10.95 |
113. | Beef Pan-Fried Noodles | $5.95 |
114. | Shredded Chicken Pan-Fried Noodles | $5.95 |
115. | Shredded Pork Pan-Fried Noodles | $5.95 |
116. | Soy Sauce Pan Fried Noodle with Mushroom | $5.95 |
117. | Soy Sauce Pan-Fried Noodles with Dried Squid | $8.95 |
118. | Mei Fun (Rice Noodles) Singapore-Style | $5.95 |
119. | Mei Fun (Rice Noodles) Amoy Style | $5.95 |
120. | Mei Fun (Rice Noodles) Tai-Pan-Style | $10.95 |
121. | Beef Chow Fun Dry-Style | $5.95 |
122. | Beef & Vegetable Chow Fun (with Gravy) | $6.95 |
123. | Beef Chow Fun with Blk Bean Sauce | $6.95 |
124. | Beef Chow Fun with Satay Sauce | $6.95 |
125. | Shredded Chicken, Ham & Mushroom Chow Fun | $6.95 |
126. | Chow Fun with Malaysia Style | $5.95 |
127. | Noodles with Black Mushrooms & Vegetable | $6.95 |
128. | Sizzling Seafood Udon | $9.95 |
129. | Braised Soft E-Fu Noodles with Crab Meat | $10.95 |
RICE DISHES | ||
141. | Beef Stew on Rice | $3.50 |
142. | Beef Curry on Rice | $3.50 |
143. | Minced Beef on Rice | $3.25 |
144. | Beef with Bitter Melon on Rice | $3.25 |
145. | Beef & Tofu on Rice | $3.25 |
146. | Beef & Chinese Vegetables on Rice | $3.25 |
147. | Cantonese-Style Steak Filet on Rice | $4.25 |
148. | Black Pepper Steak Filet on Rice | $4.25 |
149. | Curry Chicken on Rice | $3.25 |
150. | Curry Beef on Rice | $3.25 |
151. | Chicken with Mushrooms on Rice | $3.25 |
152. | Beef with Mushrooms on Rice | $3.25 |
153. | Chicken with Tomatos on Rice | $3.25 |
154. | Beef with Tomatos on Rice | $3.25 |
155. | Chicken & Celery on Rice | $3.25 |
156. | Chicken with Sweet & Sour Sauce on Rice | $3.25 |
157. | Short Spare Ribs with Black Bean Sauce on Rice | $3.50 |
158. | Pork Chop with Peking Style on Rice | $3.50 |
159. | Pork Chop with Pepper & Salt on Rice | $3.50 |
160. | Pork Chop with Onions on Rice | $3.50 |
161. | Pork Chop with Tomatos on Rice | $3.50 |
162. | Braised Pork with Pickled Cabbage | $3.50 |
163. | Tofu Szechuan Style on Rice | $3.50 |
164. | Pickled Cabbage with Pork Intestine on Rice | $3.50 |
165. | Mixed Seafood & Meat with Vegetable on Rice | $3.95 |
166. | Squid with Pickled Cabbage on Rice | $3.50 |
167. | Baby Shrimp with Lobster Sauce on Rice | $3.75 |
168. | Baby Shrimp with Scrambled Egg on Rice | $3.75 |
169. | Ham with Scrambled Egg on Rice | $3.50 |
170. | Braised Tofu with Filet of Fish on Rice | $3.95 |
171. | Sliced Fish with Chinese Vegetable on Rice | $3.95 |
172. | Sliced Fish Cakes with Chinese Vegetable on Rice | $3.95 |
173. | Eggplant with Garlic Sauce on Rice | $3.25 |
CONGEE | ||
191. | Abalone with Sliced Chicken Congee | $8.95 |
192. | Frog congee | $6.50 |
193. | Razor Clam Congee | $3.50 |
194. | Dried Scallop & Chicken Congee | $3.50 |
195. | Sliced Fish Congee | $3.50 |
196. | Preserved Egg with Pork Congee | $3.25 |
197. | Beef Congee | $3.25 |
198. | Minced Beef Congee | $3.25 |
199. | Dried Scallop Congee | $3.25 |
200. | Plain Congee | $1.25 |
FRIED RICE | ||
211. | Beef Fried Rice | $4.95 |
212. | Chicken Fried Rice | $4.95 |
213. | Baby Shrimp Fried Rice | $4.95 |
214. | Yeung Chow Fried Rice | $4.95 |
215. | Salted Fish & Chicken Fried Rice | $9.95 |
216. | Twin Flavor Fried Rice | $11.95 |
217. | Fried Rice Fujianese Style | $11.95 |
218. | Crab Meat with Dried Scallops Fried Rice | $13.95 |
HOUSE SPECIALTIES | ||
271. | House Special Seafoods with Abalone | $26.95 |
272. | Dried Squid with Mixed Vegetables | $15.95 |
273. | Preserved Sausages & Lotus Root | $10.95 |
274. | Crispy Fried Frog with Minced Garlic | $16.95 |
275. | Fried Frog & Eggplants with Minced Garlic | $18.95 |
276. | Chinese Yellow Chies with Frogs | $16.95 |
277. | Diced Steak with Broccoli | $16.95 |
278. | Pig's Belly & Dried Squid with XO Sauce | $18.95 |
279. | Dried Squid with Chinese Leeks | $16.95 |
280. | Sliced Conch with Crispy Tofu | $18.95 |
281. | Dace Cake with Chinese Broccoli | $9.95 |
282. | Sea Cucumber with Goose's Palm | $18.95 |
283. | Braised Pork with Pickled Cabbage | $10.95 |
284. | Filet of Flounder with Vegetables | $18.95 |
285. | Veal Chop with Eggplant in Garlic Sauce Feet | $12.95 |
286. | House Special Crispy Squab | $11.95 |
287. | Clam in Black Bean Sauce | $11.95 |
288. | Bamboo Pitch with Chinese Vegetables | $12.95 |
289. | Preserved Cabbage with Fried Pig's Tripe | $8.95 |
290. | Crispy Fried Pig's Tripe | $7.95 |
291. | House Special Snail | $8.95 |
292. | Salt-Baked Duck's Tongue | $7.95 |
293. | Sweet & Sour Chicken Feet | $5.95 |
SPECIAL DISHES | ||||
272Dried Squid with Mixed Vegetable$15.95 | 298Jumbo Lobster SaladS.P. | |||
280Sliced Conch with Crispy Tofu$18.95 | 299Seafood in Bird's Nest$16.95 | |||
286House Special Crispy Squab$11.95 | 300Fried Jumbo Shrimp with Walnuts and Manyonese$19.95 | |||
291Snail with special sauce$8.95 | 301Sliced Conch and Dried Squid with XO sauce$18.95 | |||
294Thai Style Calm $12.95 | 302Duck's Tongue with Soy Sauce$7.95 | |||
295Tofu with Ham, Bamboo Shoot & Mushroom$15.95 | 303Salt-Baked Silver Fish$7.95 | |||
296Six Kind Combos$32.95 | 304Abalone with Oyster SauceS.P. | |||
297Salt-Baked Chicken (half)$10.95 | ||||
S.P. = Seasonal Price. Please call to find out the current price. |
PLEASE NOTE: All menu items and prices are subject to change.